
| STORMWATER MANAGEMENT PIPE | |||
![]() |
![]() | ||
| PIPE SIZE |
BOSSES | GAP AREA PER JOINT |
PERFORATION AREA OF EQUIVALENT ASTM 444 PIPE |
| 12" | 6 | 18.84 IN2 | 13.78 IN2 |
| 15" | 6 | 23.56 IN2 | 13.78 IN2 |
| 18" | 6 | 28.27 IN2 | 18.40 IN2 |
| 21" | 6 | 32.98 IN2 | 18.40 IN2 |
| 24" | 6 | 37.70 IN2 | 18.40 IN2 |
| 27" | 8 | 42.41 IN2 | 18.40 IN2 |
| 30" | 8 | 47.12 IN2 | 23.50 IN2 |
| 36" | 8 | 56.54 IN2 | 27.60 IN2 |
| 42" & LARGER SIZES ON REQUEST | |||
NOTES:
| |||
Home | About Us | Products | Contacts / Locations | News & Events
Success Stories |
Contractor's Toolbox |
Customer Services
Questions or comments? Please email our
webadmin
© Copyright 2008 The Premarc
Corporation - All Rights Reserved