
MDOT Table 909-7 Wall Thickness Requirements in Millimeters, Based on Diameter, Class of Pipe and Size of Corrugation.*
| Diameter of Pipe | 0 to 3 m Cover | over 3 to 5 m Cover | over 5 to 7 m Cover | over 7 to 10 m Cover | |||||||||
| Size of Corrugation (in. & mm) | Size of Corrugation (in. & mm) | Size of Corrugation (in. & mm) | Size of Corrugation (in. & mm) | ||||||||||
| mm | in | 2 2/3 x 1/2 68 x 13 |
3 x 1 76 x 25 |
5 x 1 125 x 25 |
2 2/3 x 1/2 68 x 13 |
3 x 1 76 x 25 |
5 x 1 125 x 25 |
2 2/3 x 1/2 68 x 13 |
3 x 1 76 x 25 |
5 x 1 125 x 25 |
2 2/3 x 1/2 68 x 13 |
3 x 1 76 x 25 |
5 x 1 125 x 25 |
| 300 | 12" | 1.63 | - | - | 1.63 | - | - | 1.63 | - | - | 1.63 | - | - |
| 375 | 15" | 1.63 | - | - | 1.63 | - | - | 1.63 | - | - | 1.63 | - | - |
| 450 | 18" | 1.63 | - | - | 1.63 | - | - | 1.63 | - | - | 1.63 | - | - |
| 525 | 21" | 1.63 | - | - | 1.63 | - | - | 1.63 | - | - | 1.63 | - | - |
| 600 | 24" | 1.63 | - | - | 1.63 | - | - | 1.63 | - | - | 1.63 | - | - |
| 750 | 30" | 1.63 | - | - | 1.63 | - | - | 1.63 | - | - | 1.63 | - | - |
| 900 | 36" | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63(1) | 1.63 | 1.63 |
| 1050 | 42" | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 |
| 1200 | 48" | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63(1) | 1.63 | 1.63 |
| 1350 | 54" | 2.01 | 1.63 | 1.63 | 2.01 | 1.63 | 1.63 | 2.01 | 1.63 | 1.63 | 2.01 | 1.63 | 1.63 |
| 1500 | 60" | 2.77 | 1.63 | 1.63 | 2.77 | 1.63 | 1.63 | 2.77 | 1.63 | 1.63 | 2.77 | 1.63(1) | 1.63 |
| 1650 | 66" | 3.51 | 1.63 | 1.63 | 3.51 | 1.63 | 1.63 | 3.51 | 1.63 | 1.63 | 3.51 | 1.63(1) | 1.63 |
| 1800 | 72" | 4.27 | 1.63 | 1.63 | 4.27 | 1.63 | 1.63 | 4.27 | 1.63(1) | 1.63 | 4.27 | 1.63(1) | 1.63 |
| 1950 | 78" | 4.27 | 1.63 | 1.63 | 4.27 | 1.63 | 1.63 | 4.27 | 1.63(1) | 1.63 | 4.27 | 1.63(2) | 1.63 |
| 2100 | 84" | 4.27 | 1.63 | 1.63 | 4.27 | 1.63 | 1.63 | 4.27 | 1.63(1) | 1.63 | 4.27 | 1.63(2) | 2.01 |
| 2250 | 90" | - | 1.63 | 1.63 | - | 1.63 | 1.63 | - | 1.63(2) | 1.63 | - | 2.01(1) | 2.01 |
| 2400 | 96" | - | 2.01 | 2.01 | - | 2.01 | 2.01 | - | 2.01(1) | 2.01 | - | 2.01(1) | 2.01 |
| 2550 | 102" | - | 2.01 | 2.01 | - | 2.01 | 2.01 | - | 2.01(1) | 2.01 | - | 2.01(1) | 2.77 |
| 2700 | 108" | - | 2.77 | 2.77 | - | 2.77 | 2.77 | - | 2.77 | 2.77 | - | 2.77(1) | 2.77 |
| 2850 | 114" | - | 2.77 | 2.77 | - | 2.77 | 2.77 | - | 2.77 | 2.77 | - | 2.77(1) | 2.77 |
| 3000 | 120" | - | 2.77 | 2.77 | - | 2.77 | 2.77 | - | 2.77 | 2.77 | - | 2.77(1) | 2.77 |
| 3150 | 126" | - | 3.51 | 3.51 | - | 3.51 | 3.51 | - | 3.51 | 3.51 | - | 3.51 | 3.51 |
| 3300 | 132" | - | 3.51 | 3.51 | - | 3.51 | 3.51 | - | 3.51 | 3.51 | - | 3.51(1) | 3.51 |
| 3450 | 138" | - | 3.51 | 3.51 | - | 3.51 | 3.51 | - | 3.51 | 3.51 | - | 3.51(1) | 3.51 |
| 3600 | 144" | - | 4.27 | 4.27 | - | 4.27 | 4.27 | - | 4.27 | 4.27 | - | 4.27(3) | 4.27 |
| (1) | Increase the wall thinckness by one gage for riveted longitudinal seams. |
| (2) | Increase the wall thickness by two gages for riveted longitudinal seams. |
| (3) | Denotes Not Allowed for riveted longitudinal seams. |
| Riveted seams will not be permitted for 123mm x 25 mm corrugations. | |
| *For pipe-arch shape corrugated steel pipe, use the gage requirement for the circular pipe equal to or next larger than the span of the pipe-arch. |
Home | About Us | Products | Contacts / Locations | News & Events
Success Stories |
Contractor's Toolbox |
Customer Services
Questions or comments? Please email our
webadmin
© Copyright 2008 The Premarc
Corporation - All Rights Reserved