
| CONCRETE OUTLET END SECTIONS | ||||||||
![]() |
![]() |
|||||||
| HEADWALL DIMENSIONS | UNIT WEIGHT | |||||||
| PIPE DIAMETER | A | B | C | D | E | F | G | |
| 6" | 1'-3" | 10" | 10" | 2'-10" | 2'-3" | 1'-10" | 3'-6" | 2000 lbs. |
| 8" | 1'-6" | 1'-0" | 10" | 3'-0" | 2'-5" | 2'-0" | 3'-8" | 2400 lbs. |
| 10" | 1'-9" | 1'-2" | 10" | 3'-2" | 2'-7" | 2'-2" | 3'-10" | 2800 lbs. |
| 12" | 2'-0" | 1'-4" | 10" | 3'-4" | 2'-9" | 2'-4" | 4'-0" | 3200 lbs. |
| 15" | 2'-4" | 1'-7" | 11" | 3'-7" | 3'-0" | 2'-5" | 4'-3" | 3600 lbs. |
| 18" | 2'-9" | 1'-10" | 1'-0" | 3'-10" | 3'-3" | 2'-6" | 4'-6" | 4000 lbs. |
| 21" | 3'-1" | 2'-1" | 1'-1" | 4'-1" | 3'-6" | 2'-7" | 4'-9" | 4800 lbs. |
| 24" | 3'-6" | 2'-4" | 1'-1" | 4'-4" | 3'-9" | 2'-10" | 5'-0" | 6000 lbs. |
| 27" | 3'-10" | 2'-7" | 1'-2" | 4'-7" | 4'-0" | 2'-11" | 5'-3" | 6400 lbs. |
| 30" | 4'-3" | 2'-10" | 1'-4" | 4'-10" | 4'-3" | 2'-10" | 5'-6" | 7200 lbs. |
| 36" | 5'-0" | 3'-4" | 1'-4" | 5'-4" | 4'-9" | 3'-4" | 6'-0" | 8800 lbs. |
NOTES:
| ||||||||
Home | About Us | Products | Contacts / Locations | News & Events
Success Stories |
Contractor's Toolbox |
Customer Services
Questions or comments? Please email our
webadmin
© Copyright 2012 The Premarc
Corporation - All Rights Reserved